Burger King Menu with Prices 2026
Burger King Menu with Prices 2026
The Burger King menu with prices 2026 includes flame grilled burgers, chicken sandwiches, breakfast items, value deals, sides, and drinks. This updated guide covers estimated US prices and calories to help you plan your next order.
Prices may vary by location across the United States.
Burger King Featured Deals 2026
| Item | Price | Calories |
|---|---|---|
| Duo Wrap Combo | $7.99 | 880 to 1,040 cal |
| 2 for $6 Mix and Match | $6.00 | Varies |
| $5 Your Way Meal | $5.00 | 700 to 900 cal |
| Family Bundle | $24.99 | Varies |
Burger King continues focusing on value meals and digital app exclusive deals in 2026.
Flame Grilled Burgers
Burger King is known for flame grilling, which gives its burgers a distinct smoky flavor.
| Burger | Price | Calories |
|---|---|---|
| Whopper | $7.49 | 670 cal |
| Whopper Meal | $11.49 | 1,200+ cal |
| Double Whopper | $9.29 | 920 cal |
| Triple Whopper | $10.79 | 1,170 cal |
| Bacon King | $10.49 | 1,200 cal |
| Cheeseburger | $2.49 | 290 cal |
| Double Cheeseburger | $3.69 | 400 cal |
| Rodeo Burger | $2.99 | 340 cal |
The Whopper remains the signature burger in 2026.
Chicken and Fish
| Item | Price | Calories |
|---|---|---|
| Original Chicken Sandwich | $6.99 | 680 cal |
| Crispy Chicken Sandwich | $6.49 | 600 cal |
| Spicy Crispy Chicken | $6.59 | 620 cal |
| Royal Crispy Chicken Meal | $10.99 | 1,050+ cal |
| Big Fish Sandwich | $6.79 | 570 cal |
| 8 Pc Chicken Fries | $4.99 | 260 cal |
Chicken options remain popular alternatives to beef burgers.
Breakfast Menu 2026
Burger King serves breakfast at most US locations until 10:30 AM.
| Item | Price | Calories |
|---|---|---|
| Croissan'wich with Sausage | $4.49 | 500 cal |
| Bacon Egg and Cheese Croissan'wich | $4.69 | 370 cal |
| Fully Loaded Biscuit | $4.99 | 580 cal |
| French Toast Sticks 5 Pc | $2.99 | 350 cal |
| Breakfast Burrito Jr | $2.49 | 420 cal |
| Hash Browns | $2.19 | 250 cal |
Breakfast value bundles are often available through the Burger King app.
Sides and Add Ons
| Item | Price | Calories |
|---|---|---|
| Small Fries | $2.99 | 320 cal |
| Medium Fries | $3.49 | 380 cal |
| Large Fries | $3.99 | 430 cal |
| Onion Rings | $3.79 | 410 cal |
| Mozzarella Fries | $4.49 | 480 cal |
| 8 Pc Nuggets | $2.99 | 390 cal |
Drinks and Desserts
| Item | Price | Calories |
|---|---|---|
| Soft Drink Small | $2.39 | 0 to 250 cal |
| Soft Drink Large | $3.29 | 0 to 430 cal |
| Hershey's Sundae Pie | $2.99 | 310 cal |
| Soft Serve Cone | $1.99 | 200 cal |
| Oreo Shake | $4.49 | 640 cal |
Desserts remain affordable and are often included in combo upgrades.
Burger King Combo Meals 2026
Most combo meals include fries and a drink. Upgrading to onion rings or shakes increases the total price.
Average combo price range: $9.99 to $13.99
Average combo calories: 900 to 1,400+
Burger King Value Menu 2026
Burger King continues offering budget friendly options:
-
Cheeseburger
-
Rodeo Burger
-
Chicken Jr
-
Value Fries
-
4 Pc Nuggets
Value menu prices typically range from $1.99 to $3.49 depending on location.
Is Burger King Expensive in 2026?
Compared to competitors like McDonald's and Wendy's, Burger King prices remain competitive. The chain focuses on mix and match deals and app based discounts to maintain affordability.
Final Thoughts
The Burger King menu with prices 2026 offers a wide selection of flame grilled burgers, crispy chicken sandwiches, breakfast items, and value deals. The Whopper remains the top selling item, while digital coupons help customers save more.
For the most accurate prices, check your local Burger King restaurant or the official app before ordering.
Comments
Post a Comment